Turn by Turn (I'm bound to get lost, lots of turns)
1. | Head northeast on Ridgeroad Dr towardRidgecliff Dr | ![]() | 0.1 mi |
2. | Turn left at Ridgecliff Dr | ![]() | 0.5 mi |
3. | Turn right at Ridge Creek Dr | ![]() | 0.8 mi |
4. | Turn left at FM-725 | ![]() | 1.3 mi |
5. | Turn right at Short Cut Rd | ![]() | 1.4 mi |
6. | Turn right at FM-78 | ![]() | 164 ft |
7. | Turn left at Wosnig Rd | ![]() | 1.1 mi |
8. | Turn left at FM-1044/ | ![]() | 164 ft |
9. | Turn right at Wosnig Rd | ![]() | 0.6 mi |
10. | Turn right to stay on Wosnig Rd | ![]() | 1.3 mi |
11. | Turn left at Schwab Rd | ![]() | 276 ft |
12. | Turn right at Wosnig Rd | ![]() | 1.7 mi |
13. | Turn right at FM-465 | ![]() | 0.3 mi |
14. | Turn left at Lower Seguin Rd | ![]() | 7.7 mi |
15. | Turn right at FM-1518 | ![]() | 0.8 mi |
16. | Turn right at Schaefer Rd | ![]() | 0.1 mi |
17. | Turn left at Lisa Meadows | ![]() | 0.4 mi |
18. | Turn left to stay on Lisa Meadows | ![]() | 0.2 mi |
19. | Slight right at FM-1518 | ![]() | 1.3 mi |
20. | Turn right at FM-78 | ![]() | 1.4 mi |
21. | Turn left at FM-3009/ Continue to follow FM-3009 | ![]() | 5.0 mi |
22. | Turn right at FM-2252 | ![]() | 1.8 mi |
23. | Continue on Nacogdoches St/ Continue to follow Servtex Rd | ![]() | 2.9 mi |
24. | Turn left at FM-482 | ![]() | 3.6 mi |
25. | Turn right at N Solms Rd | ![]() | 0.6 mi |
26. | N Solms Rd turns left and becomesMorningside Dr | ![]() | 0.9 mi |
27. | Turn right at Santa Clara | ![]() | 0.5 mi |
28. | Continue on Ron Rd | ![]() | 0.7 mi |
29. | Turn left at Green/ | ![]() | 0.7 mi |
30. | Turn right at FM-1044 | ![]() | 3.7 mi |
31. | Turn left at Youngsford Rd | ![]() | 0.9 mi |
32. | Turn left at Altwein Ln | ![]() | 1.9 mi |
33. | Turn right to stay on Altwein Ln | ![]() |
No comments:
Post a Comment